News / Swallows News
Added: Tuesday, March 03, 2009 (08:06)
Results
Fixtures
Standings
Team | Pld | W | D | L | GF | GA | GD | Pts |
1. SuperSport United | 25 | 15 | 4 | 6 | 41 | 19 | 22 | 49 |
2. Orlando Pirates | 24 | 12 | 7 | 5 | 27 | 14 | 13 | 43 |
3. Kaizer Chiefs | 24 | 12 | 4 | 8 | 31 | 27 | 4 | 40 |
4. Mamelodi Sundowns | 25 | 11 | 5 | 9 | 28 | 24 | 4 | 38 |
5. Golden Arrows | 24 | 10 | 6 | 8 | 36 | 22 | 14 | 36 |
6. Ajax Cape Town | 24 | 10 | 5 | 9 | 25 | 26 | -1 | 35 |
7. Bidvest Wits | 23 | 10 | 4 | 9 | 30 | 28 | 2 | 34 |
8. AmaZulu | 24 | 10 | 4 | 10 | 29 | 28 | 1 | 34 |
9. Santos | 24 | 9 | 7 | 8 | 22 | 24 | -2 | 34 |
10. Free State Stars | 24 | 8 | 9 | 7 | 26 | 22 | 4 | 33 |
11. Moroka Swallows | 24 | 9 | 5 | 10 | 28 | 31 | -3 | 32 |
Complete Standings... |